Locking Flyers Threaded zinc-plated steel pin. Material Black technopolymer, reinforced with glass fibres, matt finish. ZP - Knurled handwheel with pin Specifications Code Model In mm B mm C mm F mm D The mm Weight gr. 6327050 ZP/15 M4x10 15 11 14 7 M4 10
Threaded zinc-plated steel pin.
Black technopolymer, reinforced with glass fibres, matt finish.
ZP – Knurled handwheel with pin |
---|
Code | Model | In mm | B mm | C mm | F mm | D | The mm | Weight gr. |
---|---|---|---|---|---|---|---|---|
6327050 | ZP/15 M4x10 | 15 | 11 | 14 | 7 | M4 | 10 | 4 |
6327055 | ZP/15 M4x15 | 15 | 11 | 14 | 7 | M4 | 15 | 4 |
6327080 | ZP/15 M5x10 | 15 | 11 | 14 | 7 | M5 | 10 | 4 |
6327300 | ZP/18 M4x10 | 18 | 13 | 14 | 7 | M4 | 10 | 5 |
6327305 | ZP/18 M4x15 | 18 | 13 | 14 | 7 | M4 | 15 | 5 |
6327320 | ZP/18 M5x15 | 18 | 13 | 14 | 7 | M5 | 15 | 7 |
6327340 | ZP/18 M6x15 | 18 | 13 | 14 | 7 | M6 | 15 | 8 |
6331005 | ZP/22 M4x10 | 22 | 15 | 14 | 6 | M4 | 10 | 6 |
6331010 | ZP/22 M4x25 | 22 | 15 | 14 | 6 | M4 | 25 | 6 |
6331015 | ZP/22 M5x10 | 22 | 15 | 14 | 6 | M5 | 10 | 7 |
6331016 | ZP/22 M5x15 | 22 | 15 | 14 | 6 | M5 | 15 | 7 |
6331017 | ZP/22 M6x10 | 22 | 15 | 14 | 6 | M6 | 10 | 8 |
6331020 | ZP/22 M6x15 | 22 | 15 | 14 | 6 | M6 | 15 | 8 |
6331030 | ZP/22 M6x20 | 22 | 15 | 14 | 6 | M6 | 20 | 9 |
6331025 | ZP/22 M6x25 | 22 | 15 | 14 | 6 | M6 | 25 | 9 |
6331033 | ZP/22 M6x30 | 22 | 15 | 14 | 6 | M6 | 30 | 11 |
6331035 | ZP/22 M6x35 | 22 | 15 | 14 | 6 | M6 | 35 | 12 |
6331036 | ZP/22 M6x40 | 22 | 15 | 14 | 6 | M6 | 40 | 13 |
6327020 | ZP/24 M4x10 | 24 | 15 | 14 | 6 | M4 | 10 | 5 |
6327025 | ZP/24 M4x25 | 24 | 15 | 14 | 6 | M4 | 25 | 6 |
6327005 | ZP/24 M5x10 | 24 | 15 | 14 | 6 | M5 | 10 | 8 |
6327030 | ZP/24 M6x10 | 24 | 15 | 14 | 6 | M6 | 10 | 6 |
6327010 | ZP/24 M6x15 | 24 | 15 | 14 | 6 | M6 | 15 | 10 |
6327015 | ZP/24 M6x25 | 24 | 15 | 14 | 6 | M6 | 25 | 11 |
6338010 | ZP/26 M5x10 | 26 | 16 | 15 | 6 | M5 | 10 | 9 |
6338015 | ZP/26 M5x15 | 26 | 16 | 15 | 6 | M5 | 15 | 10 |
6338020 | ZP/26 M5x25 | 26 | 16 | 15 | 6 | M5 | 25 | 11 |
6338025 | ZP/26 M6x10 | 26 | 16 | 15 | 6 | M6 | 10 | 10 |
6338030 | ZP/26 M6x15 | 26 | 16 | 15 | 6 | M6 | 15 | 11 |
6338033 | ZP/26 M6x20 | 26 | 16 | 15 | 6 | M6 | 20 | 12 |
6338035 | ZP/26 M6x25 | 26 | 16 | 15 | 6 | M6 | 25 | 13 |
6338040 | ZP/26 M6x40 | 26 | 16 | 15 | 6 | M6 | 40 | 15 |
6338050 | ZP/26 M8x25 | 26 | 16 | 15 | 6 | M8 | 25 | 17 |
6327150 | ZP/32 M6x15 | 32 | 19 | 18 | 8 | M6 | 15 | 13 |
6327155 | ZP/32 M6x20 | 32 | 19 | 18 | 8 | M6 | 20 | 14 |
6327160 | ZP/32 M6x25 | 32 | 19 | 18 | 8 | M6 | 25 | 15 |
6327165 | ZP/32 M6x30 | 32 | 19 | 18 | 8 | M6 | 30 | 16 |
6332175 | ZP/32 M6x40 | 32 | 19 | 18 | 8 | M6 | 40 | 18 |
6327190 | ZP/32 M8x15 | 32 | 19 | 18 | 8 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.