Locking Flyers Threaded zinc-plated steel pin. Material Black Duroplast VP - Six-lobe handwheel with pin Specifications Code Model In mm B mm C mm F mm G mm D mm The mm Weight gr. 6112140 VP/40 M6x20 40 21 28 13 15 M6 20 33 6112145 VP/40 M6x25 40 21 28 13
Threaded zinc-plated steel pin.
Black Duroplast
VP – Six-lobe handwheel with pin |
---|
Code | Model | In mm | B mm | C mm | F mm | G mm | D mm | The mm | Weight gr. |
---|---|---|---|---|---|---|---|---|---|
6112140 | VP/40 M6x20 | 40 | 21 | 28 | 13 | 15 | M6 | 20 | 33 |
6112145 | VP/40 M6x25 | 40 | 21 | 28 | 13 | 15 | M6 | 25 | 34 |
6112147 | VP/40 M6x30 | 40 | 21 | 28 | 13 | 15 | M6 | 30 | 35 |
6112150 | VP/40 M6x40 | 40 | 21 | 28 | 13 | 15 | M6 | 40 | 37 |
6112155 | VP/40 M8x10 | 40 | 21 | 28 | 13 | 15 | M8 | 10 | 32 |
6112160 | VP/40 M8x15 | 40 | 21 | 28 | 13 | 15 | M8 | 15 | 36 |
6112165 | VP/40 M8x20 | 40 | 21 | 28 | 13 | 15 | M8 | 20 | 38 |
6112170 | VP/40 M8x25 | 40 | 21 | 28 | 13 | 15 | M8 | 25 | 39 |
6112175 | VP/40 M8x30 | 40 | 21 | 28 | 13 | 15 | M8 | 30 | 40 |
6112180 | VP/40 M8x35 | 40 | 21 | 28 | 13 | 15 | M8 | 35 | 42 |
6112185 | VP/40 M8x40 | 40 | 21 | 28 | 13 | 15 | M8 | 40 | 44 |
6112190 | VP/40 M8x50 | 40 | 21 | 28 | 13 | 15 | M8 | 50 | 46 |
6112195 | VP/40 M8x60 | 40 | 21 | 28 | 13 | 15 | M8 | 60 | 51 |
6112205 | VP/40 M8x70 | 40 | 21 | 28 | 13 | 15 | M8 | 70 | 55 |
6112210 | VP/40 M10x20 | 40 | 21 | 28 | 13 | 15 | M10 | 20 | 45 |
6112215 | VP/40 M10x30 | 40 | 21 | 28 | 13 | 15 | M10 | 30 | 50 |
6112220 | VP/40 M10x50 | 40 | 21 | 28 | 13 | 15 | M10 | 50 | 60 |
6112225 | VP/40 M10x70 | 40 | 21 | 28 | 13 | 15 | M10 | 70 | 70 |
6112230 | VP/50 M8x15 | 50 | 25 | 33 | 15 | 18 | M8 | 15 | 51 |
6112235 | VP/50 M8x20 | 50 | 25 | 33 | 15 | 18 | M8 | 20 | 52 |
6112240 | VP/50 M8x25 | 50 | 25 | 33 | 15 | 18 | M8 | 25 | 55 |
6112245 | VP/50 M8x30 | 50 | 25 | 33 | 15 | 18 | M8 | 30 | 56 |
6112250 | VP/50 M8x40 | 50 | 25 | 33 | 15 | 18 | M8 | 40 | 60 |
6112255 | VP/50 M8x45 | 50 | 25 | 33 | 15 | 18 | M8 | 45 | 61 |
6112256 | VP/50 M8x50 | 50 | 25 | 33 | 15 | 18 | M8 | 50 | 61 |
6112260 | VP/50 M8x60 | 50 | 25 | 33 | 15 | 18 | M8 | 60 | 67 |
6112265 | VP/50 M10x15 | 50 | 25 | 33 | 15 | 18 | M10 | 15 | 58 |
6112270 | VP/50 M10x20 | 50 | 25 | 33 | 15 | 18 | M10 | 20 | 61 |
6112275 | VP/50 M10x25 | 50 | 25 | 33 | 15 | 18 | M10 | 25 | 63 |
6112280 | VP/50 M10x30 | 50 | 25 | 33 | 15 | 18 | M10 | 30 | 65 |
6112284 | VP/50 M10x40 | 50 | 25 | 33 | 15 | 18 | M10 | 40 | 70 |
6112285 | VP/50 M10x50 | 50 | 25 | 33 | 15 | 18 | M10 | 50 | 76 |
6112290 | VP/50 M10x60 | 50 | 25 | 33 | 15 | 18 | M10 | 60 | 84 |
6112295 | VP/50 M12x30 | 50 | 25 | 33 | 15 | 18 | M12 | 30 | 86 |
6112300 | VP/50 M12x40 | 50 | 25 | 33 | 15 | 18 | M12 | 40 | 93 |
6112305 | VP/50 M12x60 | 50 | 25 | 33 | 15 | 18 | M12 | 60 | 108 |
6112310 | VP/60 M8x20 | 60 | 28 | 35 | 15 | 20 | M8 | 20 | 75 |
6112315 | VP/60 M8x40 | 60 | 28 | 35 | 15 | 20 | M8 | 40 | 80 |
6112320 | VP/60 M8x60 | 60 | 28 | 35 | 15 | 20 | M8 | 60 | 87 |
6112330 | VP/60 M10x20 | 60 | 28 | 35 | 15 | 20 | M10 | 20 | 82 |
6112335 | VP/60 M10x30 | 60 | 28 | 35 | 15 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.