Locking Flyers Brass compass and threaded through hole. Material Black technopolymer, reinforced with glass fibres, matt finish. VBA/FP - Eight-lobe handwheel with through hole Specifications Code Model In mm B mm C mm D F mm d mm And mm Weight gr. 6303200
Brass compass and threaded through hole.
Black technopolymer, reinforced with glass fibres, matt finish.
VBA/FP – Eight-lobe handwheel with through hole |
---|
Code | Model | In mm | B mm | C mm | D | F mm | d mm | And mm | Weight gr. |
---|---|---|---|---|---|---|---|---|---|
6303200 | VBA/25/FP M4 | 25 | 13 | 17 | M4 | 8 | 7 | 11 | 7 |
6303205 | VBA/25/FP M5 | 25 | 13 | 17 | M5 | 8 | 7 | 11 | 8 |
6303210 | VBA/25/FP M6 | 25 | 13 | 17 | M6 | 8 | 7 | 11 | 9 |
6303215 | VBA/35/FP M6 | 35 | 18 | 20 | M6 | 8 | 11 | 15 | 18 |
6303220 | VBA/35/FP M8 | 35 | 18 | 20 | M8 | 8 | 11 | 15 | 18 |
6303225 | VBA/35/FP M10 | 35 | 18 | 20 | M10 | 8 | 11 | 15 | 19 |
6303235 | VBA/45/FP M6 | 45 | 22 | 26 | M6 | 12 | 11 | 18 | 27 |
6303200 | VBA/25/FP M4 | 25 | 13 | 17 | M4 | 8 | 7 | 11 | 7 |
6303205 | VBA/25/FP M5 | 25 | 13 | 17 | M5 | 8 | 7 | 11 | 8 |
6303240 | VBA/45/FP M8 | 45 | 22 | 26 | M8 | 12 | 11 | 18 | 28 |
6303245 | VBA/45/FP M10 | 45 | 22 | 26 | M10 | 12 | 11 | 18 | 30 |
6303250 | VBA/55/FP M8 | 55 | 25 | 29 | M8 | 15 | 13 | 18 | 40 |
6303255 | VBA/55/FP M10 | 55 | 25 | 29 | M10 | 15 | 13 | 18 | 41 |
6303260 | VBA/55/FP M12 | 55 | 25 | 29 | M12 | 15 | 13 | 18 | 42 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.