SDS-PLUS HAMMER DRILL 18V 24 MM BRUSHLESS MOTOR, IMPACT ENERGY 2.1J (EPTA 05/2009) DCH273H2T-QW EQUIPMENT : 2 XR Lithium Powerstack 5Ah batteries , charger , belt hook, anti-vibration side handle, TSTAK case . Characteristics DEWALT POWERSTACK 5AH, our mos
SDS-PLUS HAMMER DRILL 18V 24 MM BRUSHLESS MOTOR, IMPACT ENERGY 2.1J (EPTA 05/2009)
DCH273H2T-QW |
---|
EQUIPMENT : 2 XR Lithium Powerstack 5Ah batteries , charger , belt hook, anti-vibration side handle, TSTAK case .
Accessories: Class L XR Lithium 18V Corded or Battery- Powered Solid/Liquid Vacuum Cleaner (WITHOUT BATTERIES) ( DCV584L-QW )
Drums | XR Lithium | Voltage | 18 V | Battery capacity | 5.0Ah | Power output | 400W | No-load speed | 0-1100 rpm |
---|---|---|---|---|---|---|---|---|---|
Impact energy (EPTA 05/2009) | 2.1 J | Percussions per minute | 0-4600 perc./min | Attack | SDS Plus | Max. drilling capacity (wood) | 26mm | Max. drilling capacity (metal) | 13mm |
Max. drilling capacity (concrete) | 24mm | Weight | 2.5 kg | Weight (battery included) | 3.11 kg | Length | 301mm | Height | 202mm |
Length | 85mm | Hand/Arm Vibration – Concrete Drilling | 6.6 m/s | Uncertainty (vibrations) | 1.5 m/s | Hand/Arm Vibration – Chiselling | 5.4 m/s | ||
Uncertainty (vibrations) | 1.5 m/s | Hand/Arm Vibration – Metal Drilling | <2.5 m/s | Uncertainty (vibrations) | 1.5 m/s | Hand/Arm Vibration – Screwdriving | <2.5 m/s | ||
Sound power | 97dB(A) | Uncertainty (sound power) | 3dB(A) | Acoustic pressure | 86dB(A) | Uncertainty (sound power) | 3dB(A) |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.