Locking Flyers Brass compass and threaded through hole. Material Black technopolymer, reinforced with glass fibres, matt finish. LB/FP - Six-lobe handwheel with through hole Specifications Code Model In mm B mm C mm F mm D And mm d mm Weight gr. 6371005 LB
Brass compass and threaded through hole.
Black technopolymer, reinforced with glass fibres, matt finish.
LB/FP – Six-lobe handwheel with through hole |
---|
Code | Model | In mm | B mm | C mm | F mm | D | And mm | d mm | Weight gr. |
---|---|---|---|---|---|---|---|---|---|
6371005 | LB/20/FP M4 | 20 | 11 | 20 | 12 | M4 | 11 | 7 | 6 |
6371010 | LB/20/FP M5 | 20 | 11 | 20 | 12 | M5 | 11 | 7 | 6 |
6371015 | LB/20/FP M6 | 20 | 11 | 20 | 12 | M6 | 11 | 7 | 6 |
6371020 | LB/30/FP M5 | 30 | 14 | 24 | 15 | M5 | 11 | 8 | 11 |
6371025 | LB/30/FP M6 | 30 | 14 | 24 | 15 | M6 | 11 | 8 | 11 |
6371030 | LB/30/FP M8 | 30 | 14 | 24 | 15 | M8 | 11 | 10 | 11 |
6371035 | LB/40/FP M6 | 40 | 16 | 28 | 18 | M6 | 15 | 7 | 15 |
6371040 | LB/40/FP M8 | 40 | 16 | 28 | 18 | M8 | 15 | 11 | 15 |
6371045 | LB/40/FP M10 | 40 | 16 | 28 | 18 | M10 | 15 | 11 | 15 |
6371050 | LB/50/FP M8 | 50 | 18 | 32 | 20 | M8 | 18 | 11 | 29 |
6371055 | LB/50/FP M10 | 50 | 18 | 32 | 20 | M10 | 18 | 11 | 29 |
6371065 | LB/60/FP M10 | 60 | 20 | 36 | 22 | M10 | 25 | 13 | 46 |
6371070 | LB/60/FP M12 | 60 | 20 | 36 | 22 | M12 | 25 | 13 | 46 |
6371080 | LB/70/FP M12 | 70 | 23 | 40 | 24 | M12 | 25 | 14 | 64 |
6371085 | LB/70/FP M14 | 70 | 23 | 40 | 24 | M14 | 25 | 15 | 65 |
6371090 | LB/70/FP M16 | 70 | 23 | 40 | 24 | M16 | 25 | 17 | 65 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.