Engineered for the demands of professional forestry and tree care, the Husqvarna 562XP Mark II offers unparalleled handling in even the most demanding work environments. Featuring a new and improved engine design and AutoTune 3.0 technology for simpler sta
Engineered for the demands of professional forestry and tree care, the Husqvarna 562XP Mark II offers unparalleled handling in even the most demanding work environments. Featuring a new and improved engine design and AutoTune 3.0 technology for simpler starting, this chainsaw offers the power of a large saw in a slim, agile body.
A testament to relentless improvement, the 562 XP Mark II has been meticulously redesigned to offer more durability, improved cutting capacity, reduced weight and enhanced cooling, resulting in a powerhouse that is easy to handle, tough to beat.
Engine |
18″ RSN C83SKU: 970696718 | 20″ RSN C83SKU: 970696720 | 24″ RSN C83SKU: 970696724 | 28″ RSN C83SKU: 970696728 | 24″ RSN Lightweight C83SKU: 970696754 | 28″ RSN Lightweight C83SKU: 970696758 | 18″ RSN C85SKU: 970696768 | 20″ RSN C85SKU: 970696770 | 24″ RSN C85SKU: 970696774 | 28″ RSN C85SKU: 970696778 | 28″ RSN H83SKU: 970696788 |
Chain speed at max power | 21.4 m/s | 21.4 m/s | 21.4 m/s | 21.4 m/s | 21.4 m/s | 21.4 m/s | 21.4 m/s | 21.4 m/s | 21.4 m/s | 21.4 m/s | 21.4 m/s |
---|---|---|---|---|---|---|---|---|---|---|---|
Cylinder displacement | 59.8 cm | 59.8 cm | 59.8 cm | 59.8 cm | 59.8 cm | 59.8 cm | 59.8 cm | 59.8 cm | 59.8 cm | 59.8 cm | 59.8 cm |
Output shaft power1 | 3.5 kW | 3.5 kW | 3.5 kW | 3.5 kW | 3.5 kW | 3.5 kW | 3.5 kW | 3.5 kW | 3.5 kW | 3.5 kW | 3.5 kW |
Equipment | |||||||||||
Recommended bar length, min | 38 cm | 38 cm | 38 cm | 38 cm | 38 cm | 38 cm | 38 cm | 38 cm | 38 cm | 38 cm | 38 cm |
Pitch | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ |
Recommended bar length, max | 70 cm | 70 cm | 70 cm | 70 cm | 70 cm | 70 cm | 70 cm | 70 cm | 70 cm | 70 cm | 70 cm |
Chain type | C83 | C83 | C83 | C83 | C83 | C83 | C85 | C85 | C85 | C85 | H83 |
Bar length | 45 cm | 50 cm | 60 cm | 70 cm | 60 cm | 70 cm | 45 cm | 50 cm | 60 cm | 70 cm | 70 cm |
Bar length (inch) | 18 in | 20 in | 24 in | 28 in | 24 in | 28 in | 18 in | 20 in | 24 in | 28 in | 28 in |
Dimensions | |||||||||||
Weight (excl. cutting equipment) | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg |
Sound and noise | |||||||||||
Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) |
Sound power level, guaranteed (LWA) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) |
Vibration | |||||||||||
Equivalent vibration level (ahv, eq) rear handle | 4.5 m/s | 4.5 m/s | 4.5 m/s | 4.5 m/s | 4.5 m/s | 4.5 m/s | 4.5 m/s | 4.5 m/s | 4.5 m/s | 4.5 m/s | 4.5 m/s |
Equivalent vibration level (ahv, eq) front handle | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s |
Emission | |||||||||||
Exhaust emissions (CO EU V)2 | 778 g/kWh | 778 g/kWh | 778 g/kWh | 778 g/kWh | 778 g/kWh | 778 g/kWh | 778 g/kWh | 778 g/kWh | 778 g/kWh | 778 g/kWh | 778 g/kWh |
DISCLAIMER
Please note product images, specs and other information provided may change at any time without notice and may not reflect the units in stock at dealer location. We pride ourselves on working with companies who are constantly researching and developing better products and as such specs may change with little or no notice.
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.