Cylindrical anti-vibration Threaded zinc-plated steel pin. Material: Black natural rubber, hardness 605 Shore A. Cylindrical anti-vibration with pin 75mm to 100mm - Model ACMM Specifications Code Model In mm C mm D The mm Static compression load (Kg) Stati
Threaded zinc-plated steel pin.
Material: Black natural rubber, hardness 605 Shore A.
Cylindrical anti-vibration with pin 75mm to 100mm – Model ACMM |
---|
Code | Model | In mm | C mm | D | The mm | Static compression load (Kg) | Static Shear Load (Kg) |
---|---|---|---|---|---|---|---|
7330194 | ACMM/75×25 M12x37 | 75 | 25 | M12 | 37 | 304 | 54 |
7330195 | ACMM/75×25 M12x47 | 75 | 25 | M12 | 47 | 304 | 54 |
7330200 | ACMM/75×30 M12x47 | 75 | 30 | M12 | 47 | 296 | 52 |
7330205 | ACMM/75×35 M12x47 | 75 | 35 | M12 | 47 | 290 | 50 |
7330209 | ACMM/75×40 M12x37 | 75 | 40 | M12 | 37 | 283 | 48 |
7330210 | ACMM/75×40 M12x47 | 75 | 40 | M12 | 47 | 283 | 48 |
7330215 | ACMM/75×50 M12x47/50 | 75 | 50 | M12 | 47/50 | 229 | 44 |
7330219 | ACMM/75×55 M12x37 | 75 | 55 | M12 | 37 | 223 | 42 |
7330220 | ACMM/75×55 M12x47 | 75 | 55 | M12 | 47 | 223 | 42 |
7330225 | ACMM/75×60 M12x47 | 75 | 60 | M12 | 47 | 208 | 40 |
7330228 | ACMM/100×30 M16x45 | 100 | 30 | M16 | 45 | 598 | 99 |
7330230 | ACMM/100×40 M16x45/47 | 100 | 40 | M16 | 45/47 | 594 | 99 |
7330235 | ACMM/100×50 M16x45/47 | 100 | 50 | M16 | 45/47 | 585 | 99 |
7330240 | ACMM/100×55 M16x45/47 | 100 | 55 | M16 | 45/47 | 574 | 92 |
7330245 | ACMM/100×60 M16x47 | 100 | 60 | M16 | 47 | 565 | 88 |
7330248 | ACMM/100×100 M16x42 | 100 | 100 | M16 | 42 | 565 | 88 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.