Cylindrical anti-vibration Threaded zinc-plated steel pin. Material: Black natural rubber, hardness 605 Shore A. Cylindrical anti-vibration with pin 08mm to 20mm - Model ACMM Specifications Code Model In mm C mm D The mm Static compression load (Kg) Static
Threaded zinc-plated steel pin.
Material: Black natural rubber, hardness 605 Shore A.
Cylindrical anti-vibration with pin 08mm to 20mm – Model ACMM |
---|
Code | Model | In mm | C mm | D | The mm | Static compression load (Kg) | Static shear load (Kg) |
---|---|---|---|---|---|---|---|
7330002 | ACMM/8×8 M3x10 | 8 | 8 | M3 | 10 | 15 | 4 |
7330003 | ACMM/10×10 M4x8 | 10 | 10 | M4 | 8 | 18 | 4 |
7330004 | ACMM/10×15 M4x10 | 10 | 15 | M4 | 10 | 18 | 4 |
7330005 | ACMM/10×15 M5x10 | 10 | 15 | M5 | 10 | 18 | 4 |
7330008 | ACMM/15×10 M4x10 | 15 | 10 | M4 | 10 | 18.5 | 4 |
7330010 | ACMM/15×15 M4x10 | 15 | 15 | M4 | 10 | 18.5 | 4 |
7330015 | ACMM/15×15 M5x10 | 15 | 15 | M5 | 10 | 18.5 | 4 |
7330020 | ACMM/15×20 M5x10 | 15 | 20 | M5 | 10 | 19 | 5 |
7330021 | ACMM/15×20 M5x15 | 15 | 20 | M5 | 15 | 19 | 5 |
7330025 | ACMM/20×10 M6x12 | 20 | 10 | M6 | 12 | 30 | 5 |
7330030 | ACMM/20×15 M6x14/16 | 20 | 15 | M6 | 14/16 | 34 | 5 |
7330035 | ACMM/20×20 M6x14/16 | 20 | 20 | M6 | 14/16 | 32 | 5 |
7330038 | ACMM/20×25 M5x14 | 20 | 25 | M5 | 14 | 30 | 4 |
7330040 | ACMM/20×25 M6x14 | 20 | 25 | M6 | 14 | 30 | 4 |
7330041 | ACMM/20×25 M6x18 | 20 | 25 | M6 | 18 | 30 | 4 |
7330045 | ACMM/20×30 M6x14 | 20 | 30 | M6 | 14 | 30 | 4 |
7330046 | ACMM/20×30 M6x18 | 20 | 30 | M6 | 18 | 30 | 4 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.