Cylindrical anti-vibration Threaded galvanized steel pin Material: Black natural rubber, hardness 605 Shore A. Cylindrical anti-vibration with pin 50mm to 100mm - Model ACPM Specifications Code Model In mm C mm D The mm Static compression load (Kg) 7330891
Threaded galvanized steel pin
Material: Black natural rubber, hardness 605 Shore A.
Cylindrical anti-vibration with pin 50mm to 100mm – Model ACPM |
---|
Code | Model | In mm | C mm | D | The mm | Static compression load (Kg) |
---|---|---|---|---|---|---|
7330891 | ACPM/50×20 M10x23 | 50 | 20 | M10 | 23 | 90 |
7330892 | ACPM/50×20 M10x28 | 50 | 20 | M10 | 28 | 90 |
7330894 | ACPM/50×30 M10x23 | 50 | 30 | M10 | 23 | 90 |
7330895 | ACPM/50×30 M10x28 | 50 | 30 | M10 | 28 | 90 |
7330897 | ACPM/50×40 M10x23 | 50 | 40 | M10 | 23 | 90 |
7330898 | ACPM/50×40 M10x28 | 50 | 40 | M10 | 28 | 90 |
7330901 | ACPM/50×50 M10x23 | 50 | 50 | M10 | 23 | 90 |
7330904 | ACPM/60×30 M12x31 | 60 | 30 | M12 | 31 | 140 |
7330905 | ACPM/60×30 M12x37 | 60 | 30 | M12 | 37 | 140 |
7330907 | ACPM/60×40 M12x31 | 60 | 40 | M12 | 31 | 140 |
7330908 | ACPM/60×40 M12x37 | 60 | 40 | M12 | 37 | 140 |
7330911 | ACPM/60×45 M12x31 | 60 | 45 | M12 | 31 | 140 |
7330914 | ACPM/60×50 M12x31 | 60 | 50 | M12 | 31 | 140 |
7330916 | ACPM/75×25 M12x37 | 75 | 25 | M12 | 37 | 240 |
7330917 | ACPM/75×25 M12x47 | 75 | 25 | M12 | 47 | 240 |
7330921 | ACPM/75×30 M12x47 | 75 | 30 | M12 | 47 | 240 |
7330923 | ACPM/75×40 M12x37 | 75 | 40 | M12 | 37 | 240 |
7330924 | ACPM/75×40 M12x47 | 75 | 40 | M12 | 47 | 240 |
7330926 | ACPM/75×50 M12x37 | 75 | 50 | M12 | 37 | 240 |
7330927 | ACPM/75×50 M12x47 | 75 | 50 | M12 | 47 | 240 |
7330931 | ACPM/100×40 M16x47 | 100 | 40 | M16 | 47 | 315 |
7330933 | ACPM/100×50 M16x38 | 100 | 50 | M16 | 38 | 315 |
7330934 | ACPM/100×50 M16x47 | 100 | 50 | M16 | 47 | 315 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.