Cylindrical anti-vibration Zinc plated steel socket and threaded blind hole Material Black natural rubber, hardness 605 Shore A. Cylindrical anti-vibration mount with blind hole 50mm to 60mm - Model ACFF Specifications Code Model In mm C mm D And mm Static
Zinc plated steel socket and threaded blind hole
Material
Black natural rubber, hardness 605 Shore A.
Cylindrical anti-vibration mount with blind hole 50mm to 60mm – Model ACFF |
---|
Code | Model | In mm | C mm | D | And mm | Static compression load (Kg) | Static Shear Load (Kg) |
---|---|---|---|---|---|---|---|
7330420 | ACFF/50×20 M10 | 50 | 20 | M10 | 10 | 160 | 20 |
7330422 | ACFF/50×25 M10 | 50 | 25 | M10 | 10 | 160 | 20 |
7330425 | ACFF/50×30 M10 | 50 | 30 | M10 | 10 | 160 | 20 |
7330427 | ACFF/50×35 M10 | 50 | 35 | M10 | 10 | 164 | 19 |
7330430 | ACFF/50×40 M10 | 50 | 40 | M10 | 10 | 168 | 18 |
7330435 | ACFF/50×45 M10 | 50 | 45 | M10 | 10 | 158 | 18 |
7330440 | ACFF/50×50 M10 | 50 | 50 | M10 | 10 | 150 | 14 |
7330442 | ACFF/50×55 M10 | 50 | 55 | M10 | 10 | 142 | 10 |
7330450 | ACFF/60×30 M12 | 60 | 30 | M12 | 12 | 250 | 40 |
7330455 | ACFF/60×35 M12 | 60 | 35 | M12 | 12 | 250 | 40 |
7330460 | ACFF/60×40 M12 | 60 | 40 | M12 | 12 | 240 | 35 |
7330465 | ACFF/60×45 M12 | 60 | 45 | M12 | 12 | 235 | 32 |
7330470 | ACFF/60×50 M12 | 60 | 50 | M12 | 12 | 227 | 25 |
7330475 | ACFF/60×55 M12 | 60 | 55 | M12 | 12 | 218 | 25 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.