Locking Flyers Threaded zinc-plated steel pin. Material Black technopolymer, reinforced with glass fibres, matt finish. GP - Cock with pin Specifications Code Model In mm B mm C mm D The mm F mm Weight gr. 6310033 GP/34 M4x10 34 14 18 M4 10 4 5 6310035 GP/
Threaded zinc-plated steel pin.
Black technopolymer, reinforced with glass fibres, matt finish.
GP – Cock with pin |
---|
Code | Model | In mm | B mm | C mm | D | The mm | F mm | Weight gr. |
---|---|---|---|---|---|---|---|---|
6310033 | GP/34 M4x10 | 34 | 14 | 18 | M4 | 10 | 4 | 5 |
6310035 | GP/34 M4x15 | 34 | 14 | 18 | M4 | 15 | 4 | 5 |
6310040 | GP/34 M5x10 | 34 | 14 | 18 | M5 | 10 | 4 | 7 |
6310042 | GP/34 M5x15 | 34 | 14 | 18 | M5 | 15 | 4 | 7 |
6310050 | GP/34 M6x10 | 34 | 14 | 18 | M6 | 10 | 4 | 9 |
6310055 | GP/34 M6x15 | 34 | 14 | 18 | M6 | 15 | 4 | 9 |
6310060 | GP/34 M6x20 | 34 | 14 | 18 | M6 | 20 | 4 | 10 |
6310065 | GP/34 M6x25 | 34 | 14 | 18 | M6 | 25 | 4 | 11 |
6310070 | GP/34 M8x10 | 34 | 14 | 18 | M8 | 10 | 4 | 12 |
6310075 | GP/34 M8x15 | 34 | 14 | 18 | M8 | 15 | 4 | 13 |
6310080 | GP/34 M8x20 | 34 | 14 | 18 | M8 | 20 | 4 | 14 |
6310085 | GP/34 M8x25 | 34 | 14 | 18 | M8 | 25 | 4 | 15 |
6310150 | GP/40 M6x15 | 40 | 15 | 19 | M6 | 15 | 4 | 10 |
6310155 | GP/40 M6x20 | 40 | 15 | 19 | M6 | 20 | 4 | 11 |
6310170 | GP/40 M8x15 | 40 | 15 | 19 | M8 | 15 | 4 | 14 |
6310175 | GP/40 M8x20 | 40 | 15 | 19 | M8 | 20 | 4 | 15 |
6310180 | GP/40 M8x25 | 40 | 15 | 19 | M8 | 25 | 4 | 16 |
6310003 | GP/48 M6x10 | 48 | 17 | 20 | M6 | 10 | 4 | 11 |
6310005 | GP/48 M6x15 | 48 | 17 | 20 | M6 | 15 | 4 | 12 |
6310007 | GP/48 M6x20 | 48 | 17 | 20 | M6 | 20 | 4 | 12 |
6310008 | GP/48 M6x25 | 48 | 17 | 20 | M6 | 25 | 4 | 13 |
6310010 | GP/48 M8x10 | 48 | 17 | 20 | M8 | 10 | 4 | 14 |
6310015 | GP/48 M8x15 | 48 | 17 | 20 | M8 | 15 | 4 | 15 |
6310020 | GP/48 M8x20 | 48 | 17 | 20 | M8 | 20 | 4 | 16 |
6310022 | GP/48 M8x25 | 48 | 17 | 20 | M8 | 25 | 4 | 18 |
6310023 | GP/48 M8x30 | 48 | 17 | 20 | M8 | 30 | 4 | 19 |
6310025 | GP/48 M8x35 | 48 | 17 | 20 | M8 | 35 | 4 | 20 |
6310028 | GP/48 M8x40 | 48 | 17 | 20 | M8 | 40 | 4 | 22 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.