Locking Flyers Threaded zinc-plated steel pin. Material Black technopolymer, reinforced with glass fibres, matt finish. VPA - Eight-lobe handwheel with pin Specifications Code Model In mm B mm C mm F mm D The mm Weight gr. 6302005 VPA/25 M4x10 25 13 17 8 M
Threaded zinc-plated steel pin.
Black technopolymer, reinforced with glass fibres, matt finish.
VPA – Eight-lobe handwheel with pin |
---|
Code | Model | In mm | B mm | C mm | F mm | D | The mm | Weight gr. |
---|---|---|---|---|---|---|---|---|
6302005 | VPA/25 M4x10 | 25 | 13 | 17 | 8 | M4 | 10 | 7 |
6302010 | VPA/25 M4x15 | 25 | 13 | 17 | 8 | M4 | 15 | 7 |
6302015 | VPA/25 M5x10 | 25 | 13 | 17 | 8 | M5 | 10 | 7 |
6302020 | VPA/25 M5x15 | 25 | 13 | 17 | 8 | M5 | 15 | 8 |
6302025 | VPA/25 M5x25 | 25 | 13 | 17 | 8 | M5 | 25 | 9 |
6302030 | VPA/25 M6x10 | 25 | 13 | 17 | 8 | M6 | 10 | 8 |
6302035 | VPA/25 M6x15 | 25 | 13 | 17 | 8 | M6 | 15 | 10 |
6302036 | VPA/25 M6x20 | 25 | 13 | 17 | 8 | M6 | 20 | 11 |
6302040 | VPA/25 M6x25 | 25 | 13 | 17 | 8 | M6 | 25 | 12 |
6302045 | VPA/35 M6x10 | 35 | 18 | 20 | 8 | M6 | 10 | 19 |
6302047 | VPA/35 M6x15 | 35 | 18 | 20 | 8 | M6 | 15 | 19 |
6302050 | VPA/35 M6x20 | 35 | 18 | 20 | 8 | M6 | 20 | 20 |
6302055 | VPA/35 M6x25 | 35 | 18 | 20 | 8 | M6 | 25 | 20 |
6302060 | VPA/35 M6x35 | 35 | 18 | 20 | 8 | M6 | 35 | 22 |
6302065 | VPA/35 M8x15 | 35 | 18 | 20 | 8 | M8 | 15 | 22 |
6302067 | VPA/35 M8x20 | 35 | 18 | 20 | 8 | M8 | 20 | 26 |
6302070 | VPA/35 M8x25 | 35 | 18 | 20 | 8 | M8 | 25 | 26 |
6302075 | VPA/35 M8x35 | 35 | 18 | 20 | 8 | M8 | 35 | 29 |
6302080 | VPA/35 M8x40 | 35 | 18 | 20 | 8 | M8 | 40 | 29 |
6302085 | VPA/35 M10x25 | 35 | 18 | 20 | 8 | M10 | 25 | 34 |
6302090 | VPA/35 M10x30 | 35 | 18 | 20 | 8 | M10 | 30 | 35 |
6302110 | VPA/45 M8x15 | 45 | 22 | 26 | 12 | M8 | 15 | 36 |
6302115 | VPA/45 M8x20 | 45 | 22 | 26 | 12 | M8 | 20 | 37 |
6302120 | VPA/45 M8x25 | 45 | 22 | 26 | 12 | M8 | 25 | 38 |
6302125 | VPA/45 M8x30 | 45 | 22 | 26 | 12 | M8 | 30 | 39 |
6302130 | VPA/45 M8x35 | 45 | 22 | 26 | 12 | M8 | 35 | 40 |
6302135 | VPA/45 M8x40 | 45 | 22 | 26 | 12 | M8 | 40 | 41 |
6302140 | VPA/45 M10x20 | 45 | 22 | 26 | 12 | M10 | 20 | 44 |
6302145 | VPA/45 M10x30 | 45 | 22 | 26 | 12 | M10 | 30 | 51 |
6302150 | VPA/45 M10x35 | 45 | 22 | 26 | 12 | M10 | 35 | 53 |
6302155 | VPA/45 M10x40 | 45 | 22 | 26 | 12 | M10 | 40 | 54 |
6302158 | VPA/55 M8x15 | 55 | 25 | 29 | 15 | M8 | 15 | 49 |
6302160 | VPA/55 M8x20 | 55 | 25 | 29 | 15 | M8 | 20 | 50 |
6302165 | VPA/55 M8x30 | 55 | 25 | 29 | 15 | M8 | 30 | 53 |
6302170 | VPA/55 M8x40 | 55 | 25 | 29 | 15 | M8 | 40 | 56 |
6302173 | VPA/55 M10x15 | 55 | 25 | 29 | 15 | M10 | 15 | 55 |
6302175 | VPA/55 M10x20 | 55 | 25 | 29 | 15 | M10 | 20 | 57 |
6302180 | VPA/55 M10x30 | 55 | 25 | 29 | 15 | M10 | 30 | 63 |
6302185 | VPA/55 M10x40 | 55 | 25 | 29 | 15 | M10 | 40 | 68 |
6302190 | VPA/55 M12x30 | 55 | 25 | 29 | 15 | M12 | 30 | 83 |
6302195 | VPA/55 M12x40 | 55 | 25 | 29 | 15 | M12 | 40 | 90 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.